





Papers on Important Geological Heritage Sites
Serial Number | Title of the Paper | Author | Publication | Publication Date |
1 | Ancient Ecological Disaster Site Is Now a Refuge: Bryophyte Diversity in Volcanic Lava Caves of Jingpo Lake Global Geopark | Mingyang Cong, Tingting Zhu, Yongkun Li, Wenjing Yang and Yuan Wei | DIVERSITY | 2023.07 |
2 | Characterization of Soil Bacterial Communities in Different Vegetation Types on the Lava Plateau of Jingpo Lake | Yanli Zhang, Jiaxing Huang, Jiaxin Xue, Kaining Zhang, Xintong Chen, Jianhui Jia and Qingyang Huang | MICROORGANISMS | 2025.05 |
Research paper on world-class geological heritage sites
Serial number | author | Title of the Paper | Publication | Publication Date |
1 | Mingyang Cong, Tingting Zhu, Yongkun Li, Wenjing Yang, Yuan Wei | Ancient Ecological Disaster Site Is Now a Refuge: Bryophyte Diversity in Volcanic Lava Caves of Jingpo Lake World Geopark | DIVERSITY
| Volume 15, Issue 7, 2023 |
2 | Yanli Zhang, Jiaxing Huang, Jiaxin Xue, Kaining Zhang, Xintong Chen, Jianhui Jia, Qingyang Huang | Characterization of Soil Bacterial Communities in Different Vegetation Types on the Lava Plateau of Jingpo Lake |
MICROORGANISMS | Volume 13, Issue 7, 2025 |
3 | Guo Kexin, Liu Yongshun, Nie Baofeng, Guo Lei, Zhang Hui, Huang Zhicong, Hou Peng, Li Yao | Characteristics of Volcanic Rocks and Magmatic Evolution of the Xingshan Volcanic Group in the Jingpo Lake Area | Geological Review | Volume 70, Issue 1, 2024 |
4 | Guo Lei, Liu Yongshun, Nie Baofeng, Huang Zhicong, Hou Peng, Li Yao, Guo Kexin | Study on the Formation Mechanism of Airfall Deposits from Hamatang Volcano in Jingpo Lake Area, Heilongjiang | Geological Review | Vol. 68, No. 5, 2022 |
5 | Li Mingtao, Wang Chan, Du Haitao, Tao Rui, Ren Rui | Research on the Genetic Mechanism of Cenozoic Volcanic Rocks in Jingpo Lake, Heilongjiang | Mineral Rocks | Vol. 42, No. 4, 2022 |
6 | Gao Shuangling, Zhao Jiantong, Liang Aquan, Ma Baojun | Waveform Event Identification and Activity Analysis in the Jingpo Lake Volcanic Area | Scientific and Technological Innovation and Application | 2022 Issue 28 |
Academic papers focusing on the science or tourism aspects of Jingpo Lake Global Geopark
Serial number | author | Title | Publication | Year and Issue |
1 | Mingyang Cong, Tingting Zhu, Yongkun Li, Wenjing Yang, Yuan Wei | Ancient Ecological Disaster Site Is Now a Refuge: Bryophyte Diversity in Volcanic Lava Caves of Jingpo Lake World Geopark | Diversity
| Volume 15, Issue 7, 2023 |
2 | Yanli Zhang, Jiaxing Huang, Jiaxin Xue, Kaining Zhang, Xintong Chen, Jianhui Jia, Qingyang Huang | Characterization of Soil Bacterial Communities in Different Vegetation Types on the Lava Plateau of Jingpo Lake |
Microorganisms | Volume 13, Issue 7, 2025 |
3 | Guo Kexin, Liu Yongshun, Nie Baofeng, Guo Lei, Zhang Hui, Huang Zhicong, Hou Peng, Li Yao | Characteristics of Volcanic Rocks and Magmatic Evolution of the Xingshan Volcanic Group in the Jingpo Lake Area | Geological Review | Volume 70, Issue 1, 2024 |
4 | Guo Lei, Liu Yongshun, Nie Baofeng, Huang Zhicong, Hou Peng, Li Yao, Guo Kexin | Study on the Formation Mechanism of Airfall Deposits from Hamatang Volcano in Jingpo Lake Area, Heilongjiang | Geological Review | Vol. 68, No. 5, 2022 |
5 | Li Mingtao, Wang Chan, Du Haitao, Tao Rui, Ren Rui | Research on the Genetic Mechanism of Cenozoic Volcanic Rocks in Jingpo Lake, Heilongjiang | Mineral Rocks | Vol. 42, No. 4, 2022 |
6 | Gao Shuangling, Zhao Jiantong, Liang Aquan, Ma Baojun | Waveform Event Identification and Activity Analysis in the Jingpo Lake Volcanic Area | Scientific and Technological Innovation and Application | 2022 Issue 28 |
7 | Yang Fuyi, Wen Bolong, Li Xiaoyu, Yang Yanli, Wan Si'ang, Chen Fengzhen, Ouyang Ling, Song Shuqin, Zhao Shengnan | Comparative Study on Fish Diversity among Dali Lake, Wudalianchi Lake, and Jingpo Lake | Wetland Science | Volume 21, Issue 2 2023 |
8 | Lou Yuxuan | Hydrological Analysis of Jingpo Lake Reservoir Based on Frequency Calculation Method | Heilongjiang Water Science and Technology | Issue 3, 2023 |




